Colonial Beach Meals & Lodging Tax Revenue
The Colonial Beach Meals and Lodging Tax Revenue Report provides valuable insight into the town’s economic health and tourism trends by tracking monthly tax collections from restaurants, short-term rentals, and lodging establishments. This data reflects the strength of the local hospitality industry and helps town leaders, business owners, and investors identify seasonal patterns, measure growth, and make informed decisions about marketing, development, and resource allocation. For residents and local entrepreneurs, the report highlights how tourism contributes to community services, infrastructure improvements, and year-round business sustainability. As Colonial Beach continues to grow as a regional destination, analyzing meals and lodging tax revenue is key to planning future events, supporting small businesses, and enhancing the visitor experience along the Northern Neck.
Colonial Beach Meals Tax Revenue
Monthly meals tax collections by year. Green = increase vs. prior year, Red = decrease. Missing months are pending report.
| Month | 2022 | 2023 | Δ 22→23 | 2024 | Δ 23→24 | 2025 | Δ 24→25 |
|---|---|---|---|---|---|---|---|
| January | 29964.41 | 38895.54 | 40929.77 | 52179.97 | |||
| February | 38334.11 | 44519.65 | 48972.10 | 43527.47 | |||
| March | 45824.80 | 53985.57 | 60741.28 | 54525.77 | |||
| April | 57987.18 | 66738.37 | 66943.47 | 73567.47 | |||
| May | 69266.93 | 84708.62 | 88533.28 | 72496.95 | |||
| June | 79849.72 | 95570.91 | 106282.68 | 113021.21 | |||
| July | 93930.75 | 106538.49 | 124342.11 | 132969.82 | |||
| August | 80804.08 | 88077.01 | 110380.92 | 138165.92 | |||
| September | 71510.29 | 78779.00 | 86613.64 | 85060.51 | |||
| October | 58581.02 | 60196.69 | 78883.66 | 81490.55 | |||
| November | 44763.36 | 49954.74 | 59495.74 | 62803.66 | |||
| December | 41281.11 | 45593.42 | 49071.35 | 51047.87 | |||
| Total | 712097.76 | 813558.01 | 921190.00 | 960857.17 |
Colonial Beach Lodging Tax Revenue
Monthly lodging tax collections by year. Green = increase vs. prior year, Red = decrease. Missing months indicate pending reports.
| Month | 2022 | 2023 | Δ 22→23 | 2024 | Δ 23→24 | 2025 | Δ 24→25 |
|---|---|---|---|---|---|---|---|
| January | 1393.89 | 8662.03 | 9091.64 | 5969.87 | |||
| February | 1649.39 | 9643.68 | 9099.48 | 10736.84 | |||
| March | 3435.68 | 15647.69 | 16292.45 | 11717.37 | |||
| April | 5568.88 | 16074.38 | 16382.75 | 18726.33 | |||
| May | 7844.29 | 22390.18 | 20978.16 | 18500.83 | |||
| June | 19574.86 | 31239.14 | 30345.93 | 31304.88 | |||
| July | 26790.98 | 33559.89 | 37010.38 | 36177.54 | |||
| August | 20470.59 | 26634.30 | 29455.87 | 35162.14 | |||
| September | 13485.28 | 18054.20 | 16952.85 | 17149.02 | |||
| October | 13095.59 | 11734.89 | 14261.82 | 18464.59 | |||
| November | 7738.92 | 9373.52 | 8395.72 | 10224.93 | |||
| December | 6441.65 | 6070.52 | 6016.73 | 6675.92 | |||
| Total | 127490.00 | 209084.42 | 214283.78 | 220810.26 |
